Committees
Position Men's Ladies
| President | Tony Walsh | Reit Hinds |
| Vice President | Jim Benny | Judy Matthews |
| Secretary | Neil Llyod-Jones | Nora Thornhill |
| Treasurer | Geoff Worsely | Bonnie Simpson |
| Past President | Warren Bedggood | Lorna Opie |
| Committee | Don Clark | Norma Day |
| Committee | Colin Neve | Rita Brunt |
Match Committees
Men's Ladies
| Neil Llyod-Jones | Jenny Harman |
| Bill Loader | June Baker |
| John DeGret | Judy Earl |
| Rea Burzacott | Jan Gordon |
| Tony Gutteridge | Barbara Rowe |
Tournament Committee
| Colin Neve |
| Bill Evans |
| Corey VanPutten |
| Don Clark |
| Rea Burzacott |
